Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2022 (5 of 5).
| Line item | Ekskluzivi | Gopratara | Grinpaki | Georgian Kardboardi | Poliprinti |
|---|---|---|---|---|---|
| Total Revenue | 7,973 | 7,140 | 6,874 | 6,287 | — |
| Total COGS | -4,879 | -2,560 | -2,278 | -4,629 | — |
| Gross Profit | 3,094 | 4,580 | 4,597 | 1,658 | — |
| Gross Margin | 38.8% | 64.1% | 66.9% | 26.4% | — |
| Total Operating Expenses | -522 | -943 | -855 | -1,231 | — |
| EBITDA | 2,572 | 3,637 | 3,742 | 426 | — |
| EBITDA Margin | 32.3% | 50.9% | 54.4% | 6.8% | — |
| Total D&A | -3 | -425 | -365 | -331 | — |
| EBIT / Operating Income | 2,569 | 3,212 | 3,377 | 95 | — |
| Total Interest Expense | -265 | — | -275 | -556 | — |
| Total Other Income | -105 | — | — | -166 | — |
| Profit Before Tax | 2,199 | 3,212 | 3,102 | -461 | — |
| Total Income Tax | -87 | 0 | 0 | -2 | — |
| Net Profit / (Loss) | 2,112 | 3,212 | 3,102 | -463 | — |
| Net Margin | 26.5% | 45.0% | 45.1% | -7.4% | — |
| Total Interest Income | — | — | — | 166 | — |
Not every picked company reports every selected year — FY2024: no filing for Poliprinti. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Grinpaki | Industrial Goods | 54.4% | 98th pct | 534 |
| Gopratara | Industrial Goods | 50.9% | 97th pct | 534 |
| Ekskluzivi | Industrial Goods | 32.3% | 91st pct | 534 |
| Georgian Kardboardi | Industrial Goods | 6.8% | 35th pct | 534 |
| Poliprinti | Industrial Goods | — | no FY data | 534 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.