| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| შპს პროტექი | Retail | 33.2% | 96th pct | 537 |
| შპს E-2010 | Retail | 17.9% | 69th pct | 537 |
| შპს სანიტექი | Retail | 11.5% | 49th pct | 537 |
| შპს დიამონდ | Retail | 4.1% | 23rd pct | 537 |
| შპს ვეგა ჯორჯია | Retail | — | no FY data | 537 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
| Line item | შპს E-2010 | შპს სანიტექი | შპს პროტექი | შპს დიამონდ | შპს ვეგა ჯორჯია |
|---|---|---|---|---|---|
| Total Revenue | 3,732 | 3,724 | 3,675 | 3,672 | — |
| Total COGS | -2,684 | -2,897 | -1,425 | -3,394 | — |
| Gross Profit | 1,048 | 828 | 2,251 | 279 | — |
| Gross Margin | 28.1% | 22.2% | 61.2% | 7.6% | — |
| Total Operating Expenses | -379 | -400 | -1,030 | -129 | — |
| EBITDA | 669 | 427 | 1,220 | 150 | — |
| EBITDA Margin | 17.9% | 11.5% | 33.2% | 4.1% | — |
| Total D&A | -15 | -13 | -17 | 0 | — |
| EBIT / Operating Income | 654 | 414 | 1,204 | 150 | — |
| Total Interest Expense | -65 | -51 | — | -91 | — |
| Total Other Income | -4 | 522 | -17 | 44 | — |
| Profit Before Tax | 586 | 884 | 1,187 | 103 | — |
| Total Income Tax | 0 | 0 | 0 | 0 | — |
| Net Profit / (Loss) | 586 | 884 | 1,187 | 103 | — |
| Net Margin | 15.7% | 23.7% | 32.3% | 2.8% | — |
Not every picked company reports every selected year — FY2024: no filing for შპს ვეგა ჯორჯია. Those cells are left blank (no filing), not zero.