Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 1 of 5 peers filed FY2024. Switch to FY2019 (5 of 5).
| Line item | Teltomati | Jeostouni | Vazha | Kubiki | Zegani |
|---|---|---|---|---|---|
| Total Revenue | 404 | — | — | — | — |
| Total COGS | -127 | — | — | — | — |
| Gross Profit | 277 | — | — | — | — |
| Gross Margin | 68.5% | — | — | — | — |
| Total Operating Expenses | -321 | — | — | — | — |
| EBITDA | -44 | — | — | — | — |
| EBITDA Margin | -10.9% | — | — | — | — |
| Total D&A | -61 | — | — | — | — |
| EBIT / Operating Income | -105 | — | — | — | — |
| Total Other Income | 27 | — | — | — | — |
| Profit Before Tax | -79 | — | — | — | — |
| Total Income Tax | 0 | — | — | — | — |
| Net Profit / (Loss) | -79 | — | — | — | — |
| Net Margin | -19.5% | — | — | — | — |
Not every picked company reports every selected year — FY2024: 4 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Teltomati | Industrial Goods | -10.9% | 6th pct | 534 |
| Jeostouni | Industrial Goods | — | no FY data | 534 |
| Vazha | Industrial Goods | — | no FY data | 534 |
| Kubiki | Industrial Goods | — | no FY data | 534 |
| Zegani | Industrial Goods | — | no FY data | 534 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.