Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | West Sab Company | Tavaduri | Bagrati 2007 | B Da R Business | Diens DNS |
|---|---|---|---|---|---|
| Total Revenue | 2,340 | 1,903 | 1,313 | 1,259 | — |
| Total COGS | -801 | -509 | -592 | -335 | — |
| Gross Profit | 1,539 | 1,394 | 722 | 924 | — |
| Gross Margin | 65.8% | 73.3% | 54.9% | 73.4% | — |
| Total Operating Expenses | -1,100 | -934 | -281 | -995 | — |
| EBITDA | 439 | 460 | 440 | -71 | — |
| EBITDA Margin | 18.8% | 24.2% | 33.5% | -5.6% | — |
| Total D&A | -40 | -99 | -180 | -116 | — |
| EBIT / Operating Income | 399 | 361 | 260 | -187 | — |
| Total Interest Expense | -19 | -23 | -94 | — | — |
| Total Other Income | -9 | 14 | -15 | -79 | — |
| Profit Before Tax | 371 | 352 | 151 | -267 | — |
| Total Income Tax | -42 | -0 | -1 | 0 | — |
| Net Profit / (Loss) | 329 | 352 | 149 | -267 | — |
| Net Margin | 14.1% | 18.5% | 11.4% | -21.2% | — |
Not every picked company reports every selected year — FY2023: no filing for Diens DNS. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2023 | Percentile | Sector n |
|---|---|---|---|---|
| Bagrati 2007 | Restaurants & QSR | 33.5% | 92nd pct | 168 |
| Tavaduri | Restaurants & QSR | 24.2% | 85th pct | 168 |
| West Sab Company | Restaurants & QSR | 18.8% | 77th pct | 168 |
| B Da R Business | Restaurants & QSR | -5.6% | 13th pct | 168 |
| Diens DNS | Restaurants & QSR | — | no FY data | 168 |
Percentile is within each company's own sector across the whole FY2023 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.