Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Universal Trading | FMCG | 16.3% | 85th pct | 543 |
| Mouravi | FMCG | 4.0% | 41st pct | 543 |
| Partniori 2010 | FMCG | 2.5% | 33rd pct | 543 |
| Ekoluksi | FMCG | -3.8% | 12th pct | 543 |
| Sarmal Oil | FMCG | — | no FY data | 543 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
| Line item | Partniori 2010 | Ekoluksi | Mouravi | Universal Trading | Sarmal Oil |
|---|---|---|---|---|---|
| Total Current Assets | 1,802 | 0 | 22 | 4,368 | — |
| Total Non-Current Assets | 825 | 1,076 | 1,465 | 1 | — |
| TOTAL ASSETS | 2,627 | 1,076 | 1,488 | 4,369 | — |
| Total Current Liabilities | 1,708 | 61 | 369 | 15 | — |
| Total Non-Current Liabilities | 0 | 0 | 0 | 0 | — |
| TOTAL LIABILITIES | 1,708 | 61 | 369 | 15 | — |
| Total Equity | 919 | 1,015 | 1,119 | 4,355 | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — |
| Total Debt | 297 | 18 | 0 | 0 | — |
| Cash & Equivalents | 24 | 5 | 5 | 471 | — |
| Net Debt | 273 | 13 | -5 | -471 | — |
Not every picked company reports every selected year — FY2024: no filing for Sarmal Oil. Those cells are left blank (no filing), not zero.