Loading…
2 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Ti Dijital Kuant | Tech & IT | 48.9% | 92nd pct | 193 |
| MEDICOM | (unclassified) | — | no FY data | 1208 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
| Line item | Ti Dijital Kuant | MEDICOM |
|---|---|---|
| Total Revenue | 8,029 | — |
| Total COGS | 0 | — |
| Gross Profit | 8,029 | — |
| Gross Margin | 100.0% | — |
| Total Operating Expenses | -4,102 | — |
| EBITDA | 3,927 | — |
| EBITDA Margin | 48.9% | — |
| Total D&A | -110 | — |
| EBIT / Operating Income | 3,817 | — |
| Total Other Income | 11 | — |
| Profit Before Tax | 3,828 | — |
| Total Income Tax | 0 | — |
| Net Profit / (Loss) | 3,828 | — |
| Net Margin | 47.7% | — |
Not every picked company reports every selected year — FY2024: no filing for MEDICOM. Those cells are left blank (no filing), not zero.