Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Sido | GLG LTD GLG | Euro Piksi | Lazebi | Megadizainjorjia |
|---|---|---|---|---|---|
| Total Revenue | 8,782 | 8,388 | 8,275 | 8,131 | — |
| Total COGS | -5,911 | -6,677 | -6,421 | -6,363 | — |
| Gross Profit | 2,871 | 1,711 | 1,854 | 1,769 | — |
| Gross Margin | 32.7% | 20.4% | 22.4% | 21.7% | — |
| Total Operating Expenses | -1,512 | -703 | -1,279 | -350 | — |
| EBITDA | 1,359 | 1,008 | 576 | 1,418 | — |
| EBITDA Margin | 15.5% | 12.0% | 7.0% | 17.4% | — |
| Total D&A | -76 | -16 | -37 | -93 | — |
| EBIT / Operating Income | 1,283 | 993 | 539 | 1,326 | — |
| Total Interest Income | 19 | — | — | — | — |
| Total Other Income | 303 | -54 | — | 4 | — |
| Profit Before Tax | 1,606 | 870 | 539 | 1,329 | — |
| Total Income Tax | 0 | 0 | -67 | 0 | — |
| Net Profit / (Loss) | 1,368 | 870 | 472 | 1,329 | — |
| Net Margin | 15.6% | 10.4% | 5.7% | 16.3% | — |
| Total Interest Expense | — | -69 | — | -1 | — |
Not every picked company reports every selected year — FY2024: no filing for Megadizainjorjia. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Lazebi | Retail | 17.4% | 68th pct | 492 |
| Sido | Retail | 15.5% | 62nd pct | 492 |
| GLG LTD GLG | Retail | 12.0% | 50th pct | 492 |
| Euro Piksi | Retail | 7.0% | 32nd pct | 492 |
| Megadizainjorjia | Retail | — | no FY data | 492 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.