Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Privati | Genomiksi | Senamed-Plus | Total Sharm Piatsa | Kutaisis Regionaluri Si… |
|---|---|---|---|---|---|
| Investment & Other Income | -915 | — | — | — | — |
| Operating / Admin Expenses | -432 | — | — | — | — |
| Profit Before Tax | 206 | -277 | 77 | 27 | -17 |
| Income Tax | -26 | — | — | — | — |
| Net Profit / (Loss) | 9,364 | -277 | 77 | 27 | -17 |
| Total Revenue | — | 1,327 | 1,221 | 1,169 | 945 |
| Total COGS | — | -391 | -124 | -391 | -657 |
| Gross Profit | — | 936 | 1,097 | 778 | 288 |
| Gross Margin | — | 70.5% | 89.8% | 66.6% | 30.4% |
| Total Operating Expenses | — | -1,106 | -940 | -623 | -263 |
| EBITDA | — | -170 | 157 | 155 | 25 |
| EBITDA Margin | — | -12.8% | 12.9% | 13.3% | 2.6% |
| Total D&A | — | -134 | -56 | -141 | -42 |
| EBIT / Operating Income | — | -304 | 101 | 14 | -17 |
| Total Other Income | — | 27 | — | 13 | — |
| Total Income Tax | — | 0 | 0 | 0 | 0 |
| Net Margin | — | -20.9% | 6.3% | 2.3% | -1.8% |
| Total Interest Expense | — | — | -24 | — | — |
1 financial-sector filer in this set (Privati) report no EBITDA / EBIT / gross profit — banks and insurers structurally don't. Those metrics are blank for them and any pooled EBITDA figure understates this set.
This set mixes statement templates (insurer, nonfin) — a line only some peers file shows blank for the rest, not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Privati | Healthcare Services | 25.3% | 85th pct | 268 |
| Total Sharm Piatsa | Healthcare Services | 13.3% | 59th pct | 268 |
| Senamed-Plus | Healthcare Services | 12.9% | 59th pct | 268 |
| Kutaisis Regionaluri Si… | Healthcare Services | 2.6% | 28th pct | 268 |
| Genomiksi | Healthcare Services | -12.8% | 12th pct | 268 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.