Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 2 of 5 peers filed FY2024. Switch to FY2018 (5 of 5).
| Line item | Like House | Perspektiva | Alliance Tbilisi | Miracle | Auditoruli Da Sakonsult… |
|---|---|---|---|---|---|
| Total Revenue | 261 | 10 | — | — | — |
| Total COGS | -119 | 0 | — | — | — |
| Gross Profit | 142 | 10 | — | — | — |
| Gross Margin | 54.3% | 100.0% | — | — | — |
| Other Operating Income | 666 | — | — | — | — |
| Total Operating Expenses | -3,847 | -99 | — | — | — |
| EBITDA | -3,039 | -89 | — | — | — |
| EBITDA Margin | -1166.0% | -886.0% | — | — | — |
| Total D&A | 0 | -129 | — | — | — |
| EBIT / Operating Income | -3,039 | -218 | — | — | — |
| Total Interest Income | 995 | 15 | — | — | — |
| Total Other Income | -2,049 | -26 | — | — | — |
| Profit Before Tax | -4,093 | -229 | — | — | — |
| Total Income Tax | -686 | 0 | — | — | — |
| Net Profit / (Loss) | -4,779 | -229 | — | — | — |
| Net Margin | -1833.6% | -2293.0% | — | — | — |
Not every picked company reports every selected year — FY2024: 3 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Perspektiva | Other | -886.0% | 5th pct | 43 |
| Like House | Other | -1166.0% | 2nd pct | 43 |
| Alliance Tbilisi | Other | — | no FY data | 43 |
| Miracle | Other | — | no FY data | 43 |
| Auditoruli Da Sakonsult… | Other | — | no FY data | 43 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.