Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Peniksi | Saplai Geo | Martlet | M.G.B Evrotrans | Iunaited Transport Group |
|---|---|---|---|---|---|
| Total Revenue | 2,444 | 2,436 | 2,402 | 2,393 | — |
| Total COGS | -2,207 | -25 | -800 | 0 | — |
| Gross Profit | 237 | 2,411 | 1,602 | 2,393 | — |
| Gross Margin | 9.7% | 99.0% | 66.7% | 100.0% | — |
| Total Operating Expenses | -181 | -2,048 | -577 | -1,271 | — |
| EBITDA | 56 | 362 | 1,024 | 1,122 | — |
| EBITDA Margin | 2.3% | 14.9% | 42.7% | 46.9% | — |
| Total D&A | 0 | -133 | 0 | -79 | — |
| EBIT / Operating Income | 56 | 229 | 1,024 | 1,042 | — |
| Total Interest Expense | -85 | — | — | — | — |
| Total Other Income | -72 | 574 | -606 | — | — |
| Profit Before Tax | -100 | 818 | 419 | 1,042 | — |
| Total Income Tax | 0 | -3 | 0 | 0 | — |
| Net Profit / (Loss) | -100 | 815 | 419 | 1,042 | — |
| Net Margin | -4.1% | 33.5% | 17.4% | 43.6% | — |
| Total Interest Income | — | 15 | — | — | — |
Not every picked company reports every selected year — FY2024: no filing for Iunaited Transport Group. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| M.G.B Evrotrans | Logistics & Transport | 46.9% | 91st pct | 360 |
| Martlet | Logistics & Transport | 42.7% | 90th pct | 360 |
| Saplai Geo | Logistics & Transport | 14.9% | 63rd pct | 360 |
| Peniksi | Logistics & Transport | 2.3% | 28th pct | 360 |
| Iunaited Transport Group | Logistics & Transport | — | no FY data | 360 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.