Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Otisi | Retail | 83.9% | 100th pct | 492 |
| Jio | Retail | 23.0% | 83rd pct | 492 |
| Sido | Retail | 15.5% | 62nd pct | 492 |
| Company GEOSM | Retail | 12.4% | 52nd pct | 492 |
| Termo Sakhli | Retail | — | no FY data | 492 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
| Line item | Otisi | Sido | Company GEOSM | Jio | Termo Sakhli |
|---|---|---|---|---|---|
| Total Current Assets | 4,895 | 5,821 | 768 | 5,445 | — |
| Total Non-Current Assets | 8,153 | 1,805 | 6,027 | 4,670 | — |
| TOTAL ASSETS | 13,048 | 7,626 | 6,794 | 10,115 | — |
| Total Current Liabilities | 4,895 | 720 | 429 | 91 | — |
| Total Non-Current Liabilities | -2,293 | 0 | 2,520 | 0 | — |
| TOTAL LIABILITIES | 2,602 | 720 | 2,949 | 91 | — |
| Total Equity | 10,447 | 6,906 | 3,845 | 10,025 | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — |
| Total Debt | 2,099 | 0 | 2,855 | 0 | — |
| Cash & Equivalents | 1,180 | 826 | 111 | 863 | — |
| Net Debt | 918 | -826 | 2,744 | -863 | — |
Not every picked company reports every selected year — FY2024: no filing for Termo Sakhli. Those cells are left blank (no filing), not zero.