Loading company…
ID 445575958 · FY 2022–2024 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,673 | 4,885 | 8,794 | +81.4% |
| Total COGS | -577 | -1,128 | -630 | +4.5% |
| Gross Profit | 2,096 | 3,758 | 8,164 | +97.4% |
| Gross Margin | 78.4% | 76.9% | 92.8% | |
| Total Operating Expenses | -764 | -1,167 | -1,263 | +28.6% |
| EBITDA | 1,332 | 2,591 | 6,901 | +127.6% |
| EBITDA Margin | 49.8% | 53.0% | 78.5% | |
| Total D&A | -381 | -565 | -478 | +12.0% |
| EBIT / Operating Income | 951 | 2,026 | 6,424 | +159.9% |
| Total Other Income | -137 | -388 | -274 | +41.7% |
| Profit Before Tax | 814 | 1,637 | 6,149 | +174.8% |
| Total Income Tax | -9 | -9 | -34 | +94.9% |
| Net Profit / (Loss) | 1,140 | 2,194 | 6,581 | +140.3% |
| Net Margin | 42.6% | 44.9% | 74.8% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).