Loading…
2 companies · GEL, thousands · columns ordered by revenue
| Line item | AG Group Energy | 4 Pekini |
|---|---|---|
| Total Revenue | 7,770 | — |
| Total COGS | 0 | — |
| Gross Profit | 7,770 | — |
| Gross Margin | 100.0% | — |
| Total Operating Expenses | -7,818 | — |
| EBITDA | -48 | — |
| EBITDA Margin | -0.6% | — |
| Total D&A | -1,048 | — |
| EBIT / Operating Income | -1,096 | — |
| Total Interest Income | 37 | — |
| Total Interest Expense | -4,390 | — |
| Total Other Income | -1,987 | — |
| Profit Before Tax | -7,436 | — |
| Total Income Tax | 0 | — |
| Net Profit / (Loss) | -2,056 | — |
| Net Margin | -26.5% | — |
Not every picked company reports every selected year — FY2024: no filing for 4 Pekini. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| AG Group Energy | Power & Utilities | -0.6% | 19th pct | 89 |
| 4 Pekini | Real Estate | — | no FY data | 246 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.