Loading…
6 companies · GEL, thousands · columns ordered by revenue
Only 5 of 6 peers filed FY2024. Switch to FY2022 (6 of 6).
| Line item | Bevrili Group | Alutek Georgia | Krtsanisi Grande | Amagi 77 | Akhaltsikhe Inn | Bakuriani Inn |
|---|---|---|---|---|---|---|
| Total Revenue | 45,775 | 17,403 | 3,577 | 3,450 | 2,928 | — |
| Total COGS | -39,418 | -10,818 | 0 | 0 | -672 | — |
| Gross Profit | 6,357 | 6,584 | 3,577 | 3,450 | 2,256 | — |
| Gross Margin | 13.9% | 37.8% | 100.0% | 100.0% | 77.0% | — |
| Other Operating Income | 1,234 | — | — | — | — | — |
| Total Operating Expenses | -4,731 | -3,333 | -1,546 | -3,078 | -2,158 | — |
| EBITDA | 2,860 | 3,251 | 2,030 | 372 | 98 | — |
| EBITDA Margin | 6.2% | 18.7% | 56.8% | 10.8% | 3.3% | — |
| Total D&A | -766 | -590 | -382 | -358 | -656 | — |
| EBIT / Operating Income | 2,094 | 2,661 | 1,648 | 15 | -558 | — |
| Total Interest Income | 294 | — | 401 | — | — | — |
| Total Interest Expense | -425 | — | — | — | -493 | — |
| Total Other Income | 1,028 | -120 | 2,024 | -78 | — | — |
| Profit Before Tax | 2,991 | 2,541 | 4,074 | -63 | -1,051 | — |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | — |
| Net Profit / (Loss) | 2,991 | 2,541 | 4,074 | -63 | -1,051 | — |
| Net Margin | 6.5% | 14.6% | 113.9% | -1.8% | -35.9% | — |
Not every picked company reports every selected year — FY2024: no filing for Bakuriani Inn. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Krtsanisi Grande | Construction | 56.8% | 95th pct | 582 |
| Alutek Georgia | (unclassified) | 18.7% | 67th pct | 1208 |
| Bevrili Group | FMCG | 6.2% | 52nd pct | 543 |
| Amagi 77 | (unclassified) | 10.8% | 50th pct | 1208 |
| Akhaltsikhe Inn | Hospitality | 3.3% | 45th pct | 234 |
| Bakuriani Inn | Hospitality | — | no FY data | 234 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.