Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2021 (5 of 5).
| Line item | Georgian National Film … | Georgian Film | Silk Paktori Studio | Neostudia | Istern Promoushens |
|---|---|---|---|---|---|
| Total Revenue | 1,915 | 1,915 | 1,859 | 1,759 | — |
| Total COGS | 0 | 0 | 0 | -848 | — |
| Gross Profit | 1,915 | 1,915 | 1,859 | 911 | — |
| Gross Margin | 100.0% | 100.0% | 100.0% | 51.8% | — |
| Total Operating Expenses | -1,785 | -1,784 | -1,752 | -821 | — |
| EBITDA | 130 | 131 | 107 | 90 | — |
| EBITDA Margin | 6.8% | 6.8% | 5.7% | 5.1% | — |
| Total D&A | -408 | -408 | -126 | -30 | — |
| EBIT / Operating Income | -278 | -278 | -20 | 60 | — |
| Total Interest Income | 2 | 2 | — | 5 | — |
| Total Other Income | 63 | 63 | 38 | 33 | — |
| Profit Before Tax | -212 | -212 | -51 | 98 | — |
| Total Income Tax | -24 | -24 | 0 | -1 | — |
| Net Profit / (Loss) | -237 | -236 | -51 | 97 | — |
| Net Margin | -12.3% | -12.3% | -2.7% | 5.5% | — |
| Total Interest Expense | — | — | -69 | — | — |
Not every picked company reports every selected year — FY2024: no filing for Istern Promoushens. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Georgian Film | Media | 6.8% | 40th pct | 40 |
| Georgian National Film … | Media | 6.8% | 38th pct | 40 |
| Silk Paktori Studio | Media | 5.7% | 35th pct | 40 |
| Neostudia | Media | 5.1% | 33rd pct | 40 |
| Istern Promoushens | Media | — | no FY data | 40 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.