Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 3 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Tavisupali Akademiis Gr… | Tbilisis Tavisupali Sko… | Givi Zaldastanishvili A… | Tsmida Giorgis Sakhelob… | UG School |
|---|---|---|---|---|---|
| Total Revenue | 8,638 | 8,638 | 7,638 | — | — |
| Total COGS | 0 | 0 | 0 | — | — |
| Gross Profit | 8,638 | 8,638 | 7,638 | — | — |
| Gross Margin | 100.0% | 100.0% | 100.0% | — | — |
| Total Operating Expenses | -7,753 | -7,689 | -6,307 | — | — |
| EBITDA | 885 | 949 | 1,512 | — | — |
| EBITDA Margin | 10.2% | 11.0% | 19.8% | — | — |
| Total D&A | -634 | -634 | -670 | — | — |
| EBIT / Operating Income | 250 | 315 | 842 | — | — |
| Total Interest Income | 15 | 15 | 213 | — | — |
| Total Interest Expense | -77 | -77 | — | — | — |
| Total Other Income | -390 | -390 | -1,079 | — | — |
| Profit Before Tax | -202 | -138 | -25 | — | — |
| Total Income Tax | 0 | 0 | 0 | — | — |
| Net Profit / (Loss) | -202 | -138 | -25 | — | — |
| Net Margin | -2.3% | -1.6% | -0.3% | — | — |
| Other Operating Income | — | — | 181 | — | — |
Not every picked company reports every selected year — FY2024: no filing for UG School and Tsmida Giorgis Sakhelob…. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Givi Zaldastanishvili A… | Education | 19.8% | 59th pct | 108 |
| Tbilisis Tavisupali Sko… | Education | 11.0% | 43rd pct | 108 |
| Tavisupali Akademiis Gr… | Education | 10.2% | 41st pct | 108 |
| Tsmida Giorgis Sakhelob… | Education | — | no FY data | 108 |
| UG School | Education | — | no FY data | 108 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.