Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 1 of 5 peers filed FY2024. Switch to FY2019 (4 of 5).
| Line item | Viva Plastiki | Gloria Jins Saus Kaukas… | Mza Chitili | Bresles | Sadistributsio Company … |
|---|---|---|---|---|---|
| Total Revenue | 297 | — | — | — | — |
| Total COGS | -246 | — | — | — | — |
| Gross Profit | 52 | — | — | — | — |
| Gross Margin | 17.4% | — | — | — | — |
| Total Operating Expenses | -188 | — | — | — | — |
| EBITDA | -136 | — | — | — | — |
| EBITDA Margin | -45.8% | — | — | — | — |
| Total D&A | -20 | — | — | — | — |
| EBIT / Operating Income | -156 | — | — | — | — |
| Total Interest Expense | -28 | — | — | — | — |
| Total Other Income | -11 | — | — | — | — |
| Profit Before Tax | -196 | — | — | — | — |
| Total Income Tax | 0 | — | — | — | — |
| Net Profit / (Loss) | -196 | — | — | — | — |
| Net Margin | -65.8% | — | — | — | — |
Not every picked company reports every selected year — FY2024: 4 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Viva Plastiki | Retail | -45.8% | 2nd pct | 492 |
| Gloria Jins Saus Kaukas… | Retail | — | no FY data | 492 |
| Mza Chitili | Retail | — | no FY data | 492 |
| Bresles | Retail | — | no FY data | 492 |
| Sadistributsio Company … | Retail | — | no FY data | 492 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.