Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 1 of 5 peers filed FY2024. Switch to FY2018 (4 of 5).
| Line item | Qamari. M | Pormula | Chiraghdani-XXI Saukune | Delta - Pe | Batvani |
|---|---|---|---|---|---|
| Total Revenue | 4,001 | — | — | — | — |
| Total COGS | -3,202 | — | — | — | — |
| Gross Profit | 800 | — | — | — | — |
| Gross Margin | 20.0% | — | — | — | — |
| Total Operating Expenses | -969 | — | — | — | — |
| EBITDA | -170 | — | — | — | — |
| EBITDA Margin | -4.2% | — | — | — | — |
| Total D&A | -137 | — | — | — | — |
| EBIT / Operating Income | -307 | — | — | — | — |
| Total Interest Expense | -24 | — | — | — | — |
| Total Other Income | 5 | — | — | — | — |
| Profit Before Tax | -326 | — | — | — | — |
| Total Income Tax | -12 | — | — | — | — |
| Net Profit / (Loss) | -338 | — | — | — | — |
| Net Margin | -8.5% | — | — | — | — |
Not every picked company reports every selected year — FY2024: 4 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Qamari. M | Oil & Gas | -4.2% | 10th pct | 135 |
| Pormula | Oil & Gas | — | no FY data | 135 |
| Chiraghdani-XXI Saukune | Oil & Gas | — | no FY data | 135 |
| Delta - Pe | Oil & Gas | — | no FY data | 135 |
| Batvani | Oil & Gas | — | no FY data | 135 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.