Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 2 of 5 peers filed FY2024. Switch to FY2023 (3 of 5).
| Line item | Pargo | Moa | Magio | Be En Hash | E.miroglio Sakartvelo |
|---|---|---|---|---|---|
| Total Revenue | 2,096 | 2,092 | — | — | — |
| Total COGS | -1,478 | -967 | — | — | — |
| Gross Profit | 619 | 1,125 | — | — | — |
| Gross Margin | 29.5% | 53.8% | — | — | — |
| Total Operating Expenses | -1,117 | -510 | — | — | — |
| EBITDA | -499 | 615 | — | — | — |
| EBITDA Margin | -23.8% | 29.4% | — | — | — |
| Total D&A | -51 | -116 | — | — | — |
| EBIT / Operating Income | -549 | 499 | — | — | — |
| Total Interest Income | 0 | — | — | — | — |
| Total Interest Expense | -77 | -221 | — | — | — |
| Total Other Income | -10 | — | — | — | — |
| Profit Before Tax | -637 | 278 | — | — | — |
| Total Income Tax | 0 | 0 | — | — | — |
| Net Profit / (Loss) | -637 | 278 | — | — | — |
| Net Margin | -30.4% | 13.3% | — | — | — |
Not every picked company reports every selected year — FY2024: 3 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Moa | Retail | 29.4% | 92nd pct | 492 |
| Pargo | Retail | -23.8% | 3rd pct | 492 |
| Magio | Retail | — | no FY data | 492 |
| Be En Hash | Retail | — | no FY data | 492 |
| E.miroglio Sakartvelo | Retail | — | no FY data | 492 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.