Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 3 of 5 peers filed FY2024. Switch to FY2022 (4 of 5).
| Ratio — FY 2024 | Batumi Tsentrali | Evromsheni | Novo Jikia 22 | IMG Development | Anri 2005 |
|---|---|---|---|---|---|
| Margins | |||||
| Gross Margin | 68.4% | 100.0% | -16.3% | — | — |
| EBITDA Margin | -19.5% | -64.9% | -28.9% | — | — |
| EBITDAR | -223 | -485 | -102 | — | — |
| EBITDAR Margin | -19.5% | -64.9% | -28.9% | — | — |
| EBIT Margin | -19.5% | -64.9% | -35.6% | — | — |
| Net Profit Margin | -33.4% | -77.8% | -52.1% | — | — |
| Operating Expense % of Sales | 87.9% | 164.9% | 12.5% | — | — |
| Returns | |||||
| Return on Assets (ROA) | -1.9% | -12.8% | -4.8% | — | — |
| Return on Equity (ROE) | -4.3% | -20.5% | -7.1% | — | — |
| ROIC [EBIT / Invested Capital] | -1.2% | -11.9% | -3.4% | — | — |
| Leverage & debt balances | |||||
| Debt-to-Assets | 48.9% | 27.4% | 28.2% | — | — |
| Debt-to-Equity | 1.12x | 0.44x | 0.41x | — | — |
| Debt-to-EBITDA | N/A | N/A | N/A | — | — |
| Equity-to-Assets | 43.7% | 62.2% | 68.1% | — | — |
| Net Debt | 10,010 | 1,249 | 1,053 | — | — |
| Cash & Equivalents | 41 | 1 | 26 | — | — |
| Total Debt | 10,052 | 1,250 | 1,079 | — | — |
| Liquidity & working capital | |||||
| Current Ratio | 0.46x | 2.64x | 4.85x | — | — |
| Quick Ratio | 0.46x | 2.64x | 4.85x | — | — |
| Cash Ratio | 0.01x | 0.00x | 0.03x | — | — |
| Total Current Assets | 3,760 | 4,561 | 3,787 | — | — |
| Total Current Liabilities | 8,142 | 1,724 | 781 | — | — |
| Inventory | N/A | N/A | N/A | — | — |
| Trade Receivables | 500 | 14 | 33 | — | — |
| Trade Payables | 1,492 | 455 | N/A | — | — |
| Net Working Capital | -4,382 | 2,837 | 3,006 | — | — |
| Net Working Capital % of Revenue | -383.5% | 379.3% | 850.8% | — | — |
| Trade Working Capital | -992 | -440 | 33 | — | — |
| Trade Working Capital % of Revenue | -86.8% | -58.9% | 9.2% | — | — |
| Change in Trade Working Capital | N/A | N/A | N/A | — | — |
| Turnover & efficiency | |||||
| Inventory Turnover | N/A | N/A | N/A | — | — |
| Days Inventory Outstanding (DIO) | N/A | N/A | N/A | — | — |
| Receivables Turnover | 2.29x | 52.47x | 10.84x | — | — |
| Days Sales Outstanding (DSO) | 159.7 | 7.0 | 33.7 | — | — |
| Payables Turnover | 0.24x | N/A | N/A | — | — |
| Days Payable Outstanding (DPO) | 1507.2 | N/A | N/A | — | — |
| Cash Conversion Cycle | -1347.5 days | 7.0 days | 33.7 days | — | — |
| Asset Turnover | 0.06x | 0.16x | 0.09x | — | — |
| Cash flow & dividends | |||||
| Operating Cash Flow | 191 | 656 | N/A | — | — |
| Free Cash Flow (OCF − Capex proxy) | 5,906 | 1,092 | N/A | — | — |
| Cash Conversion (OCF / EBITDA) | N/A | N/A | N/A | — | — |
| Dividends Declared | N/A | N/A | N/A | — | — |
| Dividend Payout Ratio | N/A | N/A | N/A | — | — |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Batumi Tsentrali | Real Estate | -19.5% | 18th pct | 246 |
| Novo Jikia 22 | Real Estate | -28.9% | 16th pct | 246 |
| Evromsheni | Real Estate | -64.9% | 11th pct | 246 |
| IMG Development | Real Estate | — | no FY data | 246 |
| Anri 2005 | Real Estate | — | no FY data | 246 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.