ID 445386172 · FY 2017–2024 · 8 years
Subsidiary of შეზღუდული პასუხისმგებლობისსაზოგადოება გზა (55.0%)
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 511 | 529 | 431 | 230 | 267 | 617 | 842 | 1,143 | +12.2% |
| Total COGS | -0 | 0 | 0 | 0 | 0 | -169 | -320 | -361 | nmf |
| Gross Profit | 511 | 529 | 431 | 230 | 267 | 448 | 522 | 781 | +6.3% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 72.7% | 62.0% | 68.4% | |
| Total Operating Expenses | -1,683 | -1,309 | -1,728 | -1,415 | -1,515 | -1,417 | -280 | -1,004 | -7.1% |
| EBITDA | -1,172 | -780 | -1,297 | -1,185 | -1,248 | -969 | 242 | -223 | -21.1% |
| EBITDA Margin | -229.4% | -147.6% | -300.8% | -515.8% | -468.2% | -157.1% | 28.8% | -19.5% | |
| Total D&A | -478 | -448 | -420 | 0 | 0 | 0 | 0 | 0 | -6.3% |
| EBIT / Operating Income | -1,650 | -1,229 | -1,717 | -1,185 | -1,248 | -969 | 242 | -223 | -24.9% |
| Total Interest Income | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 20 | -61.1% |
| Total Interest Expense | 0 | -585 | -963 | -847 | -1,078 | -1,324 | -1,206 | -874 | +6.9% |
| Total Other Income | -36 | -320 | -797 | -2,519 | 1,734 | 3,141 | 1,247 | -140 | +21.3% |
| Profit Before Tax | -1,686 | -2,134 | -3,477 | -4,552 | -592 | 981 | 283 | -1,216 | -4.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | -3 | 0 | -10 | 0 | +76.6% |
| Net Profit / (Loss) | -1,002 | -1,101 | -2,094 | -3,708 | 470 | 2,166 | 231 | -382 | -12.9% |
| Net Margin | -196.2% | -208.2% | -485.7% | -1613.2% | 176.3% | 351.3% | 27.5% | -33.4% |
Ownership & directors from companyinfo.ge (public corporate registry).