Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Mtsvane Skola | Korali | Meekvse Saavtoro Skola | Tanamedrove Ganatlebis … | Batumis Kartul-Amerikul… |
|---|---|---|---|---|---|
| Total Revenue | 4,014 | 3,926 | 3,666 | 3,617 | 3,536 |
| Total COGS | 0 | 0 | 0 | 0 | 0 |
| Gross Profit | 4,014 | 3,926 | 3,666 | 3,617 | 3,536 |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Total Operating Expenses | -2,864 | -3,324 | -3,322 | -2,876 | -2,976 |
| EBITDA | 1,150 | 602 | 344 | 741 | 560 |
| EBITDA Margin | 28.6% | 15.3% | 9.4% | 20.5% | 15.8% |
| Total D&A | -251 | -48 | -156 | -144 | -115 |
| EBIT / Operating Income | 899 | 554 | 188 | 597 | 445 |
| Total Interest Income | 66 | — | — | — | 30 |
| Total Interest Expense | -315 | — | -78 | — | — |
| Total Other Income | 8 | — | — | — | — |
| Profit Before Tax | 658 | 554 | 111 | 597 | 474 |
| Total Income Tax | 0 | -23 | 0 | -37 | 0 |
| Net Profit / (Loss) | 658 | 531 | 111 | 560 | 474 |
| Net Margin | 16.4% | 13.5% | 3.0% | 15.5% | 13.4% |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Mtsvane Skola | Education | 28.6% | 79th pct | 108 |
| Tanamedrove Ganatlebis … | Education | 20.5% | 61st pct | 108 |
| Batumis Kartul-Amerikul… | Education | 15.8% | 53rd pct | 108 |
| Korali | Education | 15.3% | 51st pct | 108 |
| Meekvse Saavtoro Skola | Education | 9.4% | 36th pct | 108 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.