Loading…
5 companies · GEL, thousands · columns ordered by revenue
GEL, thousands · money Σ · ratios from summed bases · growth on the pooled series
| Metric | FY 2023 |
|---|---|
| Revenue | 431,288 |
| EBITDA | 88,468 |
| Net profit | 30,187 |
| Total assets | 996,972 |
| n (companies reporting) | 5 |
GEL, thousands
| Company | FY 2023 |
|---|---|
| Sakaeronavigatsia | 154,599 |
| United Airports of Geor… | 98,067 |
| MyWay Airlines Co | 16,418 |
| Flus Aviation Investmen… | 16,418 |
| Geo Sky Airline | 145,786 |
Rows are the raw pool — every peer, including any excluded from the sums above, so the de-duplication stays auditable. Tinted cells are the excluded company-years.
Pooled figures sum every peer in the set. Known parent/subsidiary groups that file separately are de-duplicated; groups not yet curated may still be counted more than once.