Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Villa Vinipera | Meghvineoba Graneli | Giuaani | Alazani | Vaziani Company |
|---|---|---|---|---|---|
| Total Revenue | 3,881 | 3,832 | 3,621 | 3,202 | 3,182 |
| Total COGS | -1,157 | -2,510 | -1,261 | -1,619 | -2,107 |
| Gross Profit | 2,725 | 1,322 | 2,360 | 1,583 | 1,075 |
| Gross Margin | 70.2% | 34.5% | 65.2% | 49.4% | 33.8% |
| Total Operating Expenses | -2,558 | -1,287 | -4,169 | -1,107 | -1,779 |
| EBITDA | 167 | 35 | -1,809 | 475 | -704 |
| EBITDA Margin | 4.3% | 0.9% | -50.0% | 14.8% | -22.1% |
| Total D&A | -495 | -128 | -334 | -225 | -483 |
| EBIT / Operating Income | -328 | -93 | -2,144 | 250 | -1,187 |
| Total Interest Expense | -611 | -60 | -1,405 | -402 | -291 |
| Profit Before Tax | -939 | -153 | -3,398 | -47 | -1,913 |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit / (Loss) | -939 | -153 | -2,257 | -47 | -1,913 |
| Net Margin | -24.2% | -4.0% | -62.3% | -1.5% | -60.1% |
| Total Interest Income | — | — | 19 | — | — |
| Total Other Income | — | — | 132 | 105 | -435 |
| Other Comprehensive Income | — | — | — | 3 | — |
| Total Comprehensive Income | — | — | — | -44 | — |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Alazani | Alcoholic Beverages | 14.8% | 66th pct | 134 |
| Villa Vinipera | Alcoholic Beverages | 4.3% | 46th pct | 134 |
| Meghvineoba Graneli | Alcoholic Beverages | 0.9% | 40th pct | 134 |
| Vaziani Company | Alcoholic Beverages | -22.1% | 19th pct | 134 |
| Giuaani | Alcoholic Beverages | -50.0% | 10th pct | 134 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.