Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2021 (5 of 5).
| Line item | GR Transit | GR Transit Line | Vondernet Express Georg… | Transoperatori | Adi Konteiner Georgia |
|---|---|---|---|---|---|
| Total Revenue | 136,533 | 76,794 | 60,810 | 46,682 | — |
| Total COGS | -125,140 | -50,607 | -51,638 | -37,108 | — |
| Gross Profit | 11,393 | 26,187 | 9,172 | 9,574 | — |
| Gross Margin | 8.3% | 34.1% | 15.1% | 20.5% | — |
| Total Operating Expenses | -2,905 | -2,516 | -1,266 | -1,750 | — |
| EBITDA | 8,488 | 23,671 | 7,907 | 7,824 | — |
| EBITDA Margin | 6.2% | 30.8% | 13.0% | 16.8% | — |
| Total D&A | 0 | 0 | -63 | -76 | — |
| EBIT / Operating Income | 8,488 | 23,671 | 7,844 | 7,748 | — |
| Total Interest Income | 760 | 857 | — | — | — |
| Total Other Income | -1,301 | 99 | 48 | 196 | — |
| Profit Before Tax | 7,947 | 24,627 | 7,892 | 7,919 | — |
| Total Income Tax | 0 | 0 | 0 | -673 | — |
| Net Profit / (Loss) | 7,947 | 24,627 | 7,892 | 7,246 | — |
| Net Margin | 5.8% | 32.1% | 13.0% | 15.5% | — |
| Total Interest Expense | — | — | — | -25 | — |
Not every picked company reports every selected year — FY2024: no filing for Adi Konteiner Georgia. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| GR Transit Line | Logistics & Transport | 30.8% | 80th pct | 360 |
| Transoperatori | Logistics & Transport | 16.8% | 67th pct | 360 |
| Vondernet Express Georg… | Logistics & Transport | 13.0% | 58th pct | 360 |
| GR Transit | Logistics & Transport | 6.2% | 41st pct | 360 |
| Adi Konteiner Georgia | Logistics & Transport | — | no FY data | 360 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.