Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 1 of 5 peers filed FY2024. Switch to FY2021 (4 of 5).
| Line item | GN Invest | Gadaudebeli Meditsinis … | Med-Laini | Katastropis, Kritikuli … | Janmrteli Tskhovreba |
|---|---|---|---|---|---|
| Total Revenue | 280 | — | — | — | — |
| Total COGS | -16 | — | — | — | — |
| Gross Profit | 263 | — | — | — | — |
| Gross Margin | 94.1% | — | — | — | — |
| Total Operating Expenses | -218 | — | — | — | — |
| EBITDA | 45 | — | — | — | — |
| EBITDA Margin | 16.0% | — | — | — | — |
| Total D&A | -57 | — | — | — | — |
| EBIT / Operating Income | -12 | — | — | — | — |
| Total Other Income | 0 | — | — | — | — |
| Profit Before Tax | -12 | — | — | — | — |
| Total Income Tax | 0 | — | — | — | — |
| Net Profit / (Loss) | -12 | — | — | — | — |
| Net Margin | -4.4% | — | — | — | — |
Not every picked company reports every selected year — FY2024: 4 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| GN Invest | Healthcare Services | 16.0% | 68th pct | 268 |
| Gadaudebeli Meditsinis … | Healthcare Services | — | no FY data | 268 |
| Med-Laini | Healthcare Services | — | no FY data | 268 |
| Katastropis, Kritikuli … | Healthcare Services | — | no FY data | 268 |
| Janmrteli Tskhovreba | Healthcare Services | — | no FY data | 268 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.