Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Grandpar Tbilisi | Mozaiks | Kavkasieli | Kavtara | Kapi |
|---|---|---|---|---|---|
| Total Revenue | 3,944 | 3,899 | 3,863 | 3,751 | 3,737 |
| Total COGS | -3,034 | -1,843 | -2,619 | -3,260 | -3,202 |
| Gross Profit | 910 | 2,056 | 1,244 | 492 | 535 |
| Gross Margin | 23.1% | 52.7% | 32.2% | 13.1% | 14.3% |
| Total Operating Expenses | -235 | -1,571 | -852 | -81 | -261 |
| EBITDA | 675 | 485 | 392 | 411 | 274 |
| EBITDA Margin | 17.1% | 12.4% | 10.1% | 11.0% | 7.3% |
| Total D&A | -0 | -46 | -13 | -1 | -4 |
| EBIT / Operating Income | 675 | 438 | 379 | 410 | 270 |
| Total Other Income | -0 | 112 | — | -2 | -17 |
| Profit Before Tax | 674 | 551 | 379 | 407 | 243 |
| Total Income Tax | -73 | 0 | 0 | 0 | 0 |
| Net Profit / (Loss) | 601 | 551 | 379 | 407 | 93 |
| Net Margin | 15.2% | 14.1% | 9.8% | 10.8% | 2.5% |
| Total Interest Expense | — | — | — | -2 | -10 |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Grandpar Tbilisi | Retail | 17.1% | 66th pct | 492 |
| Mozaiks | Retail | 12.4% | 52nd pct | 492 |
| Kavtara | Retail | 11.0% | 47th pct | 492 |
| Kavkasieli | Retail | 10.1% | 42nd pct | 492 |
| Kapi | Retail | 7.3% | 33rd pct | 492 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.