Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | RTD | Sakmilsadenmsheni (Pipe… | Service Net Group | Astek | Akhali Jgupi (New Group) |
|---|---|---|---|---|---|
| Total Revenue | 25,107 | 23,559 | 22,793 | 21,166 | 13,886 |
| Total COGS | -22,225 | -19,771 | -19,336 | -11,810 | -11,570 |
| Gross Profit | 2,881 | 3,788 | 3,457 | 9,356 | 2,316 |
| Gross Margin | 11.5% | 16.1% | 15.2% | 44.2% | 16.7% |
| Total Operating Expenses | -1,745 | -3,955 | -3,169 | -6,908 | -1,718 |
| EBITDA | 1,136 | -167 | 288 | 2,448 | 599 |
| EBITDA Margin | 4.5% | -0.7% | 1.3% | 11.6% | 4.3% |
| Total D&A | 0 | -438 | -53 | -331 | -424 |
| EBIT / Operating Income | 1,136 | -605 | 234 | 2,117 | 174 |
| Total Interest Expense | -744 | — | — | -264 | -118 |
| Total Other Income | 31 | -919 | -42 | -42 | -187 |
| Profit Before Tax | 423 | -1,524 | 202 | 1,811 | -111 |
| Total Income Tax | 0 | 0 | 0 | 0 | -51 |
| Net Profit / (Loss) | 423 | -1,648 | 202 | 1,811 | 356 |
| Net Margin | 1.7% | -7.0% | 0.9% | 8.6% | 2.6% |
| Total Interest Income | — | — | 10 | — | 20 |
| Company | Sector | EBITDA margin · FY 2022 | Percentile | Sector n |
|---|---|---|---|---|
| Astek | Construction | 11.6% | 56th pct | 608 |
| RTD | Construction | 4.5% | 38th pct | 608 |
| Akhali Jgupi (New Group) | Construction | 4.3% | 38th pct | 608 |
| Service Net Group | Construction | 1.3% | 31st pct | 608 |
| Sakmilsadenmsheni (Pipe… | Construction | -0.7% | 26th pct | 608 |
Percentile is within each company's own sector across the whole FY2022 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.