Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 2 of 5 peers filed FY2024. Switch to FY2023 (4 of 5).
| Line item | Imedi | Montage Georgia | Ubm Uluslararasi Birles… | Gza 2015 LLC (Road 2015) | G&K Teknologi |
|---|---|---|---|---|---|
| Total Revenue | 19,501 | 19,363 | — | — | — |
| Total COGS | -16,086 | -10,321 | — | — | — |
| Gross Profit | 3,415 | 9,042 | — | — | — |
| Gross Margin | 17.5% | 46.7% | — | — | — |
| Total Operating Expenses | -2,702 | -7,939 | — | — | — |
| EBITDA | 713 | 1,103 | — | — | — |
| EBITDA Margin | 3.7% | 5.7% | — | — | — |
| Total D&A | 0 | -419 | — | — | — |
| EBIT / Operating Income | 713 | 684 | — | — | — |
| Total Other Income | -8 | -23 | — | — | — |
| Profit Before Tax | 706 | 661 | — | — | — |
| Total Income Tax | 0 | -104 | — | — | — |
| Net Profit / (Loss) | 706 | 491 | — | — | — |
| Net Margin | 3.6% | 2.5% | — | — | — |
Not every picked company reports every selected year — FY2024: 3 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Montage Georgia | Construction | 5.7% | 35th pct | 582 |
| Imedi | Construction | 3.7% | 30th pct | 582 |
| Ubm Uluslararasi Birles… | Construction | — | no FY data | 582 |
| Gza 2015 LLC (Road 2015) | Construction | — | no FY data | 582 |
| G&K Teknologi | Construction | — | no FY data | 582 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.