Only 3 of 5 peers filed FY2024. Switch to FY2020 (4 of 5).
| Line item | შპს საბა | შპს ნატფუდ საქართველო | შპს მარი 97 | შპს ჰიუმ ინტერნეიშენალ | შპს ნილაინი |
|---|---|---|---|---|---|
| Total Revenue | 3,617 | 3,616 | 3,611 | — | — |
| Total COGS | -3,128 | -2,362 | -2,998 | — | — |
| Gross Profit | 490 | 1,254 | 613 | — | — |
| Gross Margin | 13.5% | 34.7% | 17.0% | — | — |
| Total Operating Expenses | -359 | -862 | -432 | — | — |
| EBITDA | 131 | 391 | 181 | — | — |
| EBITDA Margin | 3.6% | 10.8% | 5.0% | — | — |
| Total D&A | -17 | -23 | -3 | — | — |
| EBIT / Operating Income | 115 | 368 | 178 | — | — |
| Total Interest Expense | -9 | -15 | — | — | — |
| Total Other Income | 3 | -53 | — | — | — |
| Profit Before Tax | 109 | 301 | 178 | — | — |
| Total Income Tax | 0 | 0 | 0 | — | — |
| Net Profit / (Loss) | 109 | 301 | 178 | — | — |
| Net Margin | 3.0% | 8.3% | 4.9% | — | — |
Not every picked company reports every selected year — FY2024: no filing for შპს ჰიუმ ინტერნეიშენალ and შპს ნილაინი. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| შპს ნატფუდ საქართველო | FMCG | 10.8% | 74th pct | 532 |
| შპს მარი 97 | FMCG | 5.0% | 46th pct | 532 |
| შპს საბა | FMCG | 3.6% | 40th pct | 532 |
| შპს ჰიუმ ინტერნეიშენალ | FMCG | — | no FY data | 532 |
| შპს ნილაინი | FMCG | — | no FY data | 532 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.