Loading…
4 companies · GEL, thousands · columns ordered by revenue
| Line item | Maspindzeli | Evrohoummarketi | Euro House | Tata |
|---|---|---|---|---|
| Total Revenue | 17,463 | 6,918 | 3,031 | 2,247 |
| Total COGS | -13,839 | -5,380 | -1,473 | 0 |
| Gross Profit | 3,624 | 1,539 | 1,558 | 2,247 |
| Gross Margin | 20.8% | 22.2% | 51.4% | 100.0% |
| Total Operating Expenses | -3,269 | -1,507 | -662 | -534 |
| EBITDA | 355 | 32 | 895 | 1,713 |
| EBITDA Margin | 2.0% | 0.5% | 29.5% | 76.2% |
| Total D&A | -119 | -88 | -30 | -34 |
| EBIT / Operating Income | 235 | -56 | 865 | 1,678 |
| Total Other Income | 186 | 98 | -29 | — |
| Profit Before Tax | 422 | 1 | 792 | 1,678 |
| Total Income Tax | 0 | 0 | 0 | -251 |
| Net Profit / (Loss) | 422 | 1 | 792 | 1,427 |
| Net Margin | 2.4% | 0.0% | 26.1% | 63.5% |
| Total Interest Expense | — | -41 | -45 | — |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Tata | (unclassified) | 76.2% | 97th pct | 1208 |
| Euro House | Retail | 29.5% | 92nd pct | 492 |
| Maspindzeli | FMCG | 2.0% | 31st pct | 543 |
| Evrohoummarketi | Retail | 0.5% | 12th pct | 492 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.