Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | შპს კლაბ ჰაუზი | შპს სერვისი - 7 | შპს Georgia Insight | შპს ტრიონი | შპს ორი ვედინგი |
|---|---|---|---|---|---|
| Total Revenue | 3,966 | 3,964 | 3,941 | 3,894 | — |
| Total COGS | -1,643 | 0 | -2,285 | -947 | — |
| Gross Profit | 2,324 | 3,964 | 1,656 | 2,947 | — |
| Gross Margin | 58.6% | 100.0% | 42.0% | 75.7% | — |
| Total Operating Expenses | -1,646 | -3,186 | -1,118 | -4,054 | — |
| EBITDA | 678 | 874 | 538 | -1,107 | — |
| EBITDA Margin | 17.1% | 22.0% | 13.7% | -28.4% | — |
| Total D&A | -313 | -352 | -81 | -194 | — |
| EBIT / Operating Income | 365 | 522 | 457 | -1,301 | — |
| Total Interest Expense | -294 | — | — | — | — |
| Total Other Income | -29 | — | 38 | 128 | — |
| Profit Before Tax | 42 | 656 | 495 | -1,173 | — |
| Total Income Tax | 0 | 0 | -66 | 0 | — |
| Net Profit / (Loss) | 42 | 656 | 429 | -1,173 | — |
| Net Margin | 1.1% | 16.5% | 10.9% | -30.1% | — |
| Other Operating Income | — | 96 | — | — | — |
| Total Interest Income | — | 134 | — | — | — |
Not every picked company reports every selected year — FY2024: no filing for შპს ორი ვედინგი. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| შპს სერვისი - 7 | Hospitality | 22.0% | 74th pct | 233 |
| შპს კლაბ ჰაუზი | Hospitality | 17.1% | 67th pct | 233 |
| შპს Georgia Insight | Hospitality | 13.7% | 62nd pct | 233 |
| შპს ტრიონი | Hospitality | -28.4% | 20th pct | 233 |
| შპს ორი ვედინგი | Hospitality | — | no FY data | 233 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.