Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Imperiali | Industrial Goods | 2.8% | 21st pct | 534 |
| Inova Georgia | Industrial Goods | -8.7% | 7th pct | 534 |
| KTTS Sakartvelo | Industrial Goods | -23.6% | 5th pct | 534 |
| Orioni | Industrial Goods | — | no FY data | 534 |
| Euro Dizaini | Industrial Goods | — | no FY data | 534 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 3 of 5 peers filed FY2024. Switch to FY2023 (4 of 5).
| Line item | Imperiali | Inova Georgia | KTTS Sakartvelo | Orioni | Euro Dizaini |
|---|---|---|---|---|---|
| Total Current Assets | 405 | 694 | 0 | — | — |
| Total Non-Current Assets | 2,008 | 10 | 2,642 | — | — |
| TOTAL ASSETS | 2,413 | 704 | 2,643 | — | — |
| Total Current Liabilities | 500 | 968 | 1,693 | — | — |
| Total Non-Current Liabilities | 1,203 | 1,135 | 11 | — | — |
| TOTAL LIABILITIES | 1,702 | 2,102 | 1,704 | — | — |
| Total Equity | 711 | -1,398 | 939 | — | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | — | — |
| Total Debt | 1,167 | 1,045 | 80 | — | — |
| Cash & Equivalents | 9 | 37 | 224 | — | — |
| Net Debt | 1,158 | 1,008 | -144 | — | — |
Not every picked company reports every selected year — FY2024: no filing for Orioni and Euro Dizaini. Those cells are left blank (no filing), not zero.