ID 405270736 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 201 | 1,368 | 2,364 | 7,744 | 2,301 | 2,075 | 1,723 | +43.1% |
| Total COGS | -184 | -974 | -1,614 | -5,127 | -1,563 | -1,028 | -1,276 | +38.1% |
| Gross Profit | 17 | 394 | 751 | 2,617 | 739 | 1,047 | 447 | +73.2% |
| Gross Margin | 8.2% | 28.8% | 31.7% | 33.8% | 32.1% | 50.5% | 25.9% | |
| Total Operating Expenses | -102 | -768 | -1,406 | -1,756 | -901 | -1,161 | -603 | +34.4% |
| EBITDA | -86 | -373 | -655 | 861 | -162 | -114 | -156 | +10.4% |
| EBITDA Margin | -42.8% | -27.3% | -27.7% | 11.1% | -7.1% | -5.5% | -9.0% | |
| Total D&A | -44 | -306 | -414 | -381 | -1 | -6 | -5 | -29.7% |
| EBIT / Operating Income | -130 | -679 | -1,069 | 480 | -163 | -120 | -161 | +3.6% |
| Total Interest Expense | -30 | 0 | 0 | 0 | 0 | -102 | -87 | +19.2% |
| Total Other Income | 39 | 140 | -87 | 2,278 | -69 | 6 | 87 | +14.2% |
| Profit Before Tax | -121 | -539 | -1,156 | 2,758 | -232 | -216 | -161 | +4.9% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -86 | -233 | -743 | 158 | -231 | -108 | -156 | +10.4% |
| Net Margin | -42.8% | -17.1% | -31.4% | 2.0% | -10.0% | -5.2% | -9.0% |
Ownership & directors from companyinfo.ge (public corporate registry).