Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 3 of 5 peers filed FY2024. Switch to FY2023 (4 of 5).
| Line item | Barentsi Black Si | Bako | Cheri | Gio-08 | A Da G Food |
|---|---|---|---|---|---|
| Total Revenue | 3,177 | 3,136 | 3,095 | — | — |
| Total COGS | -2,306 | -1,753 | -2,587 | — | — |
| Gross Profit | 871 | 1,383 | 508 | — | — |
| Gross Margin | 27.4% | 44.1% | 16.4% | — | — |
| Total Operating Expenses | -595 | -761 | -512 | — | — |
| EBITDA | 276 | 623 | -4 | — | — |
| EBITDA Margin | 8.7% | 19.9% | -0.1% | — | — |
| Total D&A | -9 | 0 | 0 | — | — |
| EBIT / Operating Income | 267 | 623 | -4 | — | — |
| Total Interest Expense | -69 | -22 | -132 | — | — |
| Total Other Income | -46 | -130 | 6,847 | — | — |
| Profit Before Tax | 152 | 471 | 6,711 | — | — |
| Total Income Tax | 0 | -55 | 0 | — | — |
| Net Profit / (Loss) | 152 | 417 | 6,711 | — | — |
| Net Margin | 4.8% | 13.3% | 216.8% | — | — |
Not every picked company reports every selected year — FY2024: no filing for Gio-08 and A Da G Food. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Bako | FMCG | 19.9% | 90th pct | 543 |
| Barentsi Black Si | FMCG | 8.7% | 65th pct | 543 |
| Cheri | FMCG | -0.1% | 20th pct | 543 |
| Gio-08 | FMCG | — | no FY data | 543 |
| A Da G Food | FMCG | — | no FY data | 543 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.