Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Kirsa | Company Optimumi | Maijipies | Gabioni | Toti |
|---|---|---|---|---|---|
| Total Revenue | 5,817 | 5,065 | 4,942 | 4,554 | — |
| Total COGS | -4,999 | -3,745 | -3,161 | -3,512 | — |
| Gross Profit | 818 | 1,320 | 1,781 | 1,042 | — |
| Gross Margin | 14.1% | 26.1% | 36.0% | 22.9% | — |
| Total Operating Expenses | -544 | -573 | -1,432 | -509 | — |
| EBITDA | 274 | 747 | 349 | 533 | — |
| EBITDA Margin | 4.7% | 14.7% | 7.1% | 11.7% | — |
| Total D&A | -133 | -72 | -154 | -52 | — |
| EBIT / Operating Income | 140 | 675 | 195 | 482 | — |
| Total Interest Expense | -155 | — | -71 | — | — |
| Total Other Income | -6 | — | 112 | 55 | — |
| Profit Before Tax | -20 | 675 | 236 | 537 | — |
| Total Income Tax | -1 | 0 | 0 | 0 | — |
| Net Profit / (Loss) | 256 | 675 | 112 | 537 | — |
| Net Margin | 4.4% | 13.3% | 2.3% | 11.8% | — |
Not every picked company reports every selected year — FY2024: no filing for Toti. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Company Optimumi | Industrial Goods | 14.7% | 64th pct | 534 |
| Gabioni | Industrial Goods | 11.7% | 54th pct | 534 |
| Maijipies | Industrial Goods | 7.1% | 36th pct | 534 |
| Kirsa | Industrial Goods | 4.7% | 28th pct | 534 |
| Toti | Industrial Goods | — | no FY data | 534 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.