Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Modus | Dar Invest | Grand Mall | DAR Capital | Era Palace |
|---|---|---|---|---|---|
| Total Revenue | 150,422 | 74,472 | 23,472 | 9,520 | 1,920 |
| Total COGS | -106,641 | 0 | -7,586 | -7,928 | -172 |
| Gross Profit | 43,782 | 74,472 | 15,885 | 1,592 | 1,748 |
| Gross Margin | 29.1% | 100.0% | 67.7% | 16.7% | 91.0% |
| Total Operating Expenses | -27,338 | -8,649 | -3,823 | -1,589 | -2,723 |
| EBITDA | 16,443 | 65,823 | 13,826 | 5,174 | -975 |
| EBITDA Margin | 10.9% | 88.4% | 58.9% | 54.4% | -50.8% |
| Total D&A | -2,149 | -3,508 | 0 | -436 | 0 |
| Impairment (non-financial) | -1,548 | — | — | — | — |
| EBIT / Operating Income | 12,747 | 62,315 | 13,826 | 4,738 | -975 |
| Total Interest Income | 116 | — | — | — | — |
| Total Interest Expense | -1,501 | — | -3,764 | -909 | -34 |
| Total Other Income | 3,201 | — | -273 | -11 | — |
| Profit Before Tax | 14,563 | 62,315 | 9,789 | 3,818 | -1,009 |
| Total Income Tax | -357 | 0 | 0 | 0 | 0 |
| Net Profit / (Loss) | 14,206 | 62,315 | 9,789 | 3,818 | -1,009 |
| Net Margin | 9.4% | 83.7% | 41.7% | 40.1% | -52.5% |
| Other Operating Income | — | — | 1,763 | 5,171 | — |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Dar Invest | Hospitality | 88.4% | 100th pct | 234 |
| DAR Capital | Industrial Goods | 54.4% | 97th pct | 534 |
| Grand Mall | Real Estate | 58.9% | 76th pct | 246 |
| Modus | Retail | 10.9% | 46th pct | 492 |
| Era Palace | Hospitality | -50.8% | 13th pct | 234 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.