Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | New Konstrakshens Tekno… | Shara-Gzamsheni Pirveli | Rostverki | Ibolia | Gal-Msheni |
|---|---|---|---|---|---|
| Total Revenue | 17,458 | 17,013 | 16,964 | 16,959 | 16,421 |
| Total COGS | -14,210 | -6,971 | -5,565 | -14,084 | 0 |
| Gross Profit | 3,248 | 10,042 | 11,398 | 2,875 | 16,421 |
| Gross Margin | 18.6% | 59.0% | 67.2% | 17.0% | 100.0% |
| Total Operating Expenses | -2,158 | -6,556 | -8,383 | -2,187 | -15,511 |
| EBITDA | 1,090 | 3,485 | 3,015 | 688 | 910 |
| EBITDA Margin | 6.2% | 20.5% | 17.8% | 4.1% | 5.5% |
| Total D&A | 0 | -950 | -857 | -92 | 0 |
| EBIT / Operating Income | 1,090 | 2,535 | 2,158 | 598 | 910 |
| Total Interest Expense | -589 | -460 | — | -491 | -41 |
| Total Other Income | -797 | — | -395 | 6 | 25 |
| Profit Before Tax | -296 | 2,075 | 1,762 | 113 | 893 |
| Total Income Tax | 0 | 0 | -138 | 0 | -57 |
| Net Profit / (Loss) | -296 | 2,075 | 1,624 | 113 | 837 |
| Net Margin | -1.7% | 12.2% | 9.6% | 0.7% | 5.1% |
| Impairment (non-financial) | — | — | — | 2 | — |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Shara-Gzamsheni Pirveli | Construction | 20.5% | 68th pct | 582 |
| Rostverki | Construction | 17.8% | 62nd pct | 582 |
| New Konstrakshens Tekno… | Construction | 6.2% | 36th pct | 582 |
| Gal-Msheni | Construction | 5.5% | 35th pct | 582 |
| Ibolia | Construction | 4.1% | 31st pct | 582 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.