Only 3 of 5 peers filed FY2024. Switch to FY2020 (4 of 5).
| Line item | შპს ბუმ გრუპი | სს ქვეში | შპს აქვა გეო | სს წყალი მარგებელი | შპს აიდიეს ბორჯომი თბილ… |
|---|---|---|---|---|---|
| Total Revenue | 57,775 | 57,775 | 30,006 | — | — |
| Total COGS | -38,853 | -38,853 | -16,672 | — | — |
| Gross Profit | 18,922 | 18,922 | 13,334 | — | — |
| Gross Margin | 32.8% | 32.8% | 44.4% | — | — |
| Total Operating Expenses | -7,244 | -7,244 | -8,987 | — | — |
| EBITDA | 11,678 | 11,678 | 4,543 | — | — |
| EBITDA Margin | 20.2% | 20.2% | 15.1% | — | — |
| Total D&A | -1,703 | -1,703 | -2,034 | — | — |
| EBIT / Operating Income | 9,975 | 9,975 | 2,255 | — | — |
| Total Interest Expense | -402 | -402 | -875 | — | — |
| Total Other Income | -464 | -464 | 28 | — | — |
| Profit Before Tax | 9,109 | 9,109 | 1,754 | — | — |
| Total Income Tax | 0 | 0 | 0 | — | — |
| Net Profit / (Loss) | 9,109 | 9,109 | 1,754 | — | — |
| Net Margin | 15.8% | 15.8% | 5.8% | — | — |
| Other Operating Income | — | — | 196 | — | — |
| Impairment (non-financial) | — | — | -254 | — | — |
| Total Interest Income | — | — | 346 | — | — |
Not every picked company reports every selected year — FY2024: no filing for სს წყალი მარგებელი and შპს აიდიეს ბორჯომი თბილ…. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| შპს ბუმ გრუპი | FMCG | 20.2% | 91st pct | 532 |
| სს ქვეში | FMCG | 20.2% | 91st pct | 532 |
| შპს აქვა გეო | FMCG | 15.1% | 84th pct | 532 |
| სს წყალი მარგებელი | FMCG | — | no FY data | 532 |
| შპს აიდიეს ბორჯომი თბილ… | FMCG | — | no FY data | 532 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.