Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Sachkhere Water Canal | Kobuleti Water | Mtskhetis Tsqali | FRESH-GEORGIA | Adjara Water Alliance |
|---|---|---|---|---|---|
| Total Revenue | 1,903 | 1,066 | — | — | 0 |
| Total COGS | 0 | -1,470 | — | — | 0 |
| Gross Profit | 1,903 | -404 | — | — | 0 |
| Gross Margin | 100.0% | -37.9% | — | — | 0.0% |
| Other Operating Income | 2 | — | — | — | — |
| Total Operating Expenses | -2,368 | -1,321 | — | — | -233 |
| EBITDA | -463 | -1,725 | — | — | -233 |
| EBITDA Margin | -24.3% | -161.8% | — | — | 0.0% |
| Total D&A | -1,480 | -463 | — | — | -766 |
| EBIT / Operating Income | -1,943 | -2,188 | — | — | -999 |
| Total Interest Expense | -24 | — | — | — | — |
| Total Other Income | 1,090 | -0 | — | — | 1,893 |
| Profit Before Tax | -877 | -525 | — | — | 1,261 |
| Total Income Tax | 0 | 0 | — | — | 0 |
| Net Profit / (Loss) | -877 | -525 | — | — | -632 |
| Net Margin | -46.1% | -49.3% | — | — | 0.0% |
| Total Interest Income | — | 1,662 | — | — | 367 |
| Other Comprehensive Income | — | — | — | — | 6 |
| Total Comprehensive Income | — | — | — | — | -627 |
Not every picked company reports every selected year — FY2023: no filing for FRESH-GEORGIA and Mtskhetis Tsqali. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2023 | Percentile | Sector n |
|---|---|---|---|---|
| Sachkhere Water Canal | Power & Utilities | -24.3% | 15th pct | 94 |
| Kobuleti Water | Power & Utilities | -161.8% | 9th pct | 94 |
| Mtskhetis Tsqali | Power & Utilities | — | no FY data | 94 |
| FRESH-GEORGIA | Power & Utilities | — | no FY data | 94 |
| Adjara Water Alliance | Power & Utilities | — | no FY data | 94 |
Percentile is within each company's own sector across the whole FY2023 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.