ID 247009856 · FY 2022–2023 · 2 years
Municipal water utility for the Black Sea coastal city of Kobuleti, Georgia.
curated 2026-06-03reportal.ge
| Line item | 2022 | 2023 | CAGR |
|---|---|---|---|
| Total Revenue | 959 | 1,066 | +11.1% |
| Total COGS | -1,538 | -1,470 | -4.4% |
| Gross Profit | -579 | -404 | -30.3% |
| Gross Margin | -60.4% | -37.9% | |
| Total Operating Expenses | -1,015 | -1,321 | +30.2% |
| EBITDA | -1,594 | -1,725 | +8.2% |
| EBITDA Margin | -166.2% | -161.8% | |
| Total D&A | -476 | -463 | -2.8% |
| EBIT / Operating Income | -2,070 | -2,188 | +5.7% |
| Total Interest Income | 1,813 | 1,662 | -8.3% |
| Total Other Income | 0 | -0 | |
| Profit Before Tax | -257 | -525 | +104.4% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -257 | -525 | +104.4% |
| Net Margin | -26.8% | -49.3% |
Ownership & directors from companyinfo.ge (public corporate registry).