Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Leader-Guds | Daisi + | Vakijvris Kalmakhi | Bekarioni | Irko |
|---|---|---|---|---|---|
| Total Revenue | 2,845 | 2,821 | 2,816 | 2,811 | 2,777 |
| Total COGS | -2,365 | -2,346 | -2,235 | -2,183 | -1,434 |
| Gross Profit | 480 | 475 | 581 | 629 | 1,343 |
| Gross Margin | 16.9% | 16.8% | 20.6% | 22.4% | 48.4% |
| Total Operating Expenses | -503 | -509 | -395 | -555 | -1,039 |
| EBITDA | -23 | -34 | 186 | 74 | 304 |
| EBITDA Margin | -0.8% | -1.2% | 6.6% | 2.6% | 10.9% |
| Total D&A | -13 | -24 | 0 | -22 | -43 |
| EBIT / Operating Income | -36 | -58 | 186 | 52 | 261 |
| Total Other Income | -0 | -81 | 2 | — | — |
| Profit Before Tax | -36 | -139 | -11 | 47 | 204 |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit / (Loss) | -36 | -139 | -11 | 47 | 204 |
| Net Margin | -1.3% | -4.9% | -0.4% | 1.7% | 7.4% |
| Total Interest Expense | — | — | -199 | -4 | -57 |
| Other Comprehensive Income | — | — | 292 | — | — |
| Total Comprehensive Income | — | — | 281 | — | — |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Irko | FMCG | 10.9% | 74th pct | 543 |
| Vakijvris Kalmakhi | FMCG | 6.6% | 55th pct | 543 |
| Bekarioni | FMCG | 2.6% | 34th pct | 543 |
| Leader-Guds | FMCG | -0.8% | 18th pct | 543 |
| Daisi + | FMCG | -1.2% | 16th pct | 543 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.