Loading…
2 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Toyota Caucasus | Auto & Auto Parts | 14.5% | 57th pct | 179 |
| Bank of Georgia | Banks | — | sector reports none | 0 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
| Line item | Bank of Georgia | Toyota Caucasus |
|---|---|---|
| Total Assets | 39,273,163 | — |
| Total Liabilities | 33,642,665 | — |
| Total Equity | 5,630,498 | 282,156 |
| Total Liabilities & Equity | 39,273,163 | — |
| Balance Check (Assets - L&E) | 0 | 0 |
| Total Current Assets | — | 678,306 |
| Total Non-Current Assets | — | 42,013 |
| TOTAL ASSETS | — | 720,318 |
| Total Current Liabilities | — | 438,163 |
| Total Non-Current Liabilities | — | 0 |
| TOTAL LIABILITIES | — | 438,163 |
| Total Debt | — | 84,671 |
| Cash & Equivalents | — | 95,824 |
| Net Debt | — | -11,153 |
1 financial-sector filer in this set (Bank of Georgia) report no EBITDA / EBIT / gross profit — banks and insurers structurally don't. Those metrics are blank for them and any pooled EBITDA figure understates this set.
This set mixes statement templates (bank, nonfin) — a line only some peers file shows blank for the rest, not zero.