Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Bineks | JM-Construction | Ananuri | Aka Energy | Gebi |
|---|---|---|---|---|---|
| Total Revenue | 3,636 | 3,621 | 3,582 | 3,542 | — |
| Total COGS | -1,280 | -5,735 | -1,819 | -1,586 | — |
| Gross Profit | 2,356 | -2,115 | 1,763 | 1,957 | — |
| Gross Margin | 64.8% | -58.4% | 49.2% | 55.2% | — |
| Total Operating Expenses | -2,112 | -372 | -798 | -637 | — |
| EBITDA | 244 | -2,487 | 965 | 1,319 | — |
| EBITDA Margin | 6.7% | -68.7% | 26.9% | 37.2% | — |
| Total D&A | -12 | 0 | 0 | -15 | — |
| EBIT / Operating Income | 231 | -2,487 | 965 | 1,304 | — |
| Profit Before Tax | 231 | 1,364 | 965 | 1,294 | — |
| Total Income Tax | 0 | 0 | -33 | -148 | — |
| Net Profit / (Loss) | 231 | 1,364 | 932 | 1,145 | — |
| Net Margin | 6.4% | 37.7% | 26.0% | 32.3% | — |
| Total Other Income | — | 3,850 | — | — | — |
| Total Interest Expense | — | — | — | -11 | — |
Not every picked company reports every selected year — FY2024: no filing for Gebi. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Aka Energy | Construction | 37.2% | 86th pct | 582 |
| Ananuri | Construction | 26.9% | 77th pct | 582 |
| Bineks | Construction | 6.7% | 37th pct | 582 |
| JM-Construction | Construction | -68.7% | 6th pct | 582 |
| Gebi | Construction | — | no FY data | 582 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.