5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2025. Switch to FY2023 (5 of 5).
| Line item | Dazghvevis Company Kartu | Insurance Company TAO | Green Insurance Georgia | Autograph Insurance Com… | Auto Way |
|---|---|---|---|---|---|
| Net Earned Premium / Insurance Revenue | 6,340 | 3,760 | 3,211 | 2,238 | — |
| Net Insurance Claims & Benefits | -2,615 | -962 | -522 | 478 | — |
| Net Commission Income / (Expense) | 253 | -240 | -28 | 31 | — |
| Net Underwriting Result | 3,979 | 2,557 | 2,662 | 2,747 | — |
| Investment Income | 1,652 | 1,577 | 1,603 | 1,017 | — |
| Operating & Administrative Expenses | -2,887 | -211 | -1,349 | -2,883 | — |
| Other Income / (Expense), net | -513 | -416 | -972 | 101 | — |
| Profit Before Tax | 2,231 | 3,507 | 1,943 | 983 | — |
| Income Tax | -0 | 0 | 0 | 0 | — |
| Net Profit / (Loss) | 2,231 | 3,507 | 1,943 | 983 | — |
Not every picked company reports every selected year — FY2025: no filing for Auto Way. Those cells are left blank (no filing), not zero.
5 financial-sector filers in this set (Dazghvevis Company Kartu, Insurance Company TAO, Green Insurance Georgia, Autograph Insurance Com…, Auto Way) report no EBITDA / EBIT / gross profit — banks and insurers structurally don't. Those metrics are blank for them and any pooled EBITDA figure understates this set.
This set mixes statement templates (insurer, nonfin) — a line only some peers file shows blank for the rest, not zero.
| Company | Sector | EBITDA margin · FY 2025 | Percentile | Sector n |
|---|---|---|---|---|
| Auto Way | Insurance | — | sector reports none | 0 |
| Autograph Insurance Com… | Insurance | — | sector reports none | 0 |
| Green Insurance Georgia | Insurance | — | sector reports none | 0 |
| Insurance Company TAO | Insurance | — | sector reports none | 0 |
| Dazghvevis Company Kartu | Insurance | — | sector reports none | 0 |
Percentile is within each company's own sector across the whole FY2025 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.