Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 3 of 5 peers filed FY2024. Switch to FY2023 (4 of 5).
| Line item | Libertasi | Abastumnis Piltvis Tsen… | Tbilisis Bavshvta Inpek… | Shezghuduli Pasukhismge… | Iavnana |
|---|---|---|---|---|---|
| Total Revenue | 2,485 | 2,475 | 2,379 | — | — |
| Total COGS | -280 | 0 | -620 | — | — |
| Gross Profit | 2,205 | 2,475 | 1,760 | — | — |
| Gross Margin | 88.7% | 100.0% | 74.0% | — | — |
| Total Operating Expenses | -1,933 | -1,956 | -2,331 | — | — |
| EBITDA | 272 | 519 | -572 | — | — |
| EBITDA Margin | 10.9% | 21.0% | -24.0% | — | — |
| Total D&A | -3 | -529 | -76 | — | — |
| EBIT / Operating Income | 268 | -10 | -648 | — | — |
| Total Interest Expense | -4 | — | — | — | — |
| Profit Before Tax | 265 | -10 | -592 | — | — |
| Total Income Tax | 0 | 0 | 0 | — | — |
| Net Profit / (Loss) | 265 | -10 | -592 | — | — |
| Net Margin | 10.7% | -0.4% | -24.9% | — | — |
| Total Interest Income | — | — | 9 | — | — |
| Total Other Income | — | — | 47 | — | — |
Not every picked company reports every selected year — FY2024: no filing for Iavnana and Shezghuduli Pasukhismge…. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Abastumnis Piltvis Tsen… | Healthcare Services | 21.0% | 78th pct | 268 |
| Libertasi | Healthcare Services | 10.9% | 54th pct | 268 |
| Tbilisis Bavshvta Inpek… | Healthcare Services | -24.0% | 7th pct | 268 |
| Shezghuduli Pasukhismge… | Healthcare Services | — | no FY data | 268 |
| Iavnana | Healthcare Services | — | no FY data | 268 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.