5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Lazika Capital MFO | MFO Smart Finance | MFO Family Credit | Microfinance Organizati… | Euro Credit+ |
|---|---|---|---|---|---|
| Total Assets | 68,902 | 83,449 | 10,570 | — | — |
| Total Liabilities | 53,197 | 58,501 | 5,519 | — | — |
| Total Equity | 15,705 | 24,948 | 5,050 | — | -8,760 |
| Total Liabilities & Equity | 68,902 | 83,449 | 10,570 | — | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | — | 0 |
| Total Current Assets | — | — | — | — | 480 |
| Total Non-Current Assets | — | — | — | — | 36,983 |
| TOTAL ASSETS | — | — | — | — | 37,462 |
| Total Current Liabilities | — | — | — | — | 107 |
| Total Non-Current Liabilities | — | — | — | — | 46,116 |
| TOTAL LIABILITIES | — | — | — | — | 46,222 |
| Total Debt | — | — | — | — | 46,116 |
| Cash & Equivalents | — | — | — | — | 280 |
| Net Debt | — | — | — | — | 45,835 |
Not every picked company reports every selected year — FY2024: no filing for Microfinance Organizati…. Those cells are left blank (no filing), not zero.
4 financial-sector filers in this set (Lazika Capital MFO, MFO Smart Finance, MFO Family Credit, Microfinance Organizati…) report no EBITDA / EBIT / gross profit — banks and insurers structurally don't. Those metrics are blank for them and any pooled EBITDA figure understates this set.
This set mixes statement templates (bank, nonfin) — a line only some peers file shows blank for the rest, not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| MFO Smart Finance | Non-bank Credit (MFO/Leasing) | — | no FY data | 34 |
| Lazika Capital MFO | Non-bank Credit (MFO/Leasing) | — | no FY data | 34 |
| Microfinance Organizati… | Non-bank Credit (MFO/Leasing) | — | no FY data | 34 |
| Euro Credit+ | Non-bank Credit (MFO/Leasing) | — | no FY data | 34 |
| MFO Family Credit | Non-bank Credit (MFO/Leasing) | — | no FY data | 34 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.