Loading…
3 companies · GEL, thousands · columns ordered by revenue
| Line item | Aversi-Pharma | Aversi-Rational | Natusana |
|---|---|---|---|
| Total Revenue | 456,542 | 33,693 | 260 |
| Total COGS | -281,733 | -21,026 | -226 |
| Gross Profit | 174,809 | 12,666 | 34 |
| Gross Margin | 38.3% | 37.6% | 13.0% |
| Other Operating Income | 3,834 | — | — |
| Total Operating Expenses | -118,375 | -10,490 | -275 |
| EBITDA | 60,268 | 2,177 | -241 |
| EBITDA Margin | 13.2% | 6.5% | -92.6% |
| Total D&A | -24,839 | 0 | 0 |
| EBIT / Operating Income | 35,429 | 2,177 | -241 |
| Total Interest Income | 1,541 | 169 | 0 |
| Total Interest Expense | -7,231 | -210 | — |
| Total Other Income | -6,508 | 285 | 15 |
| Profit Before Tax | 23,231 | 2,419 | -226 |
| Total Income Tax | -838 | -222 | -14 |
| Net Profit / (Loss) | 19,336 | 2,441 | -240 |
| Net Margin | 4.2% | 7.2% | -92.3% |
| Company | Sector | EBITDA margin · FY 2019 | Percentile | Sector n |
|---|---|---|---|---|
| Aversi-Pharma | Pharma | 13.2% | 51st pct | 102 |
| Aversi-Rational | Pharma | 6.5% | 35th pct | 102 |
| Natusana | (unclassified) | -92.6% | 5th pct | 1052 |
Percentile is within each company's own sector across the whole FY2019 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.