Loading…
Dividends declared (per SOCE filings): FY2017 0 · FY2018 0 · FY2019 0
| Line item | 2018 | 2019 | CAGR |
|---|---|---|---|
| 2,027 | 260 | -87.2% | |
| Total COGS | 1,805 | 226 | -87.5% |
| Gross Profit | 223 | 34 | -84.8% |
| Gross Margin | 11.0% | 13.0% | |
| 191 | 275 | +44.0% | |
| EBITDA | 32 | 241 | nmf |
| EBITDA Margin | 1.6% | 92.6% | |
| Total D&A | 0 | 0 | |
| EBIT / Operating Income | 32 | 241 | nmf |
| Total Interest Income | 0 | 0 | |
| 92 | 15 | -83.5% | |
| Profit Before Tax | 124 | 226 | nmf |
| Total Income Tax | 13 | 14 | +12.7% |
| Net Profit / (Loss) | 19 | 240 | nmf |
| Net Margin | 0.9% | 92.3% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).