Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2021 (5 of 5).
| Line item | Selpi Mobail | Skytel | Fiber-Optic Telecommuni… | Georgianairlink | Caucasus Online |
|---|---|---|---|---|---|
| Total Revenue | 173,921 | 28,084 | 7,351 | 7,323 | — |
| Total COGS | -18,853 | 0 | -4,745 | -959 | — |
| Gross Profit | 155,068 | 28,084 | 2,606 | 6,365 | — |
| Gross Margin | 89.2% | 100.0% | 35.5% | 86.9% | — |
| Total Operating Expenses | -64,307 | -16,657 | -1,884 | -4,161 | — |
| EBITDA | 90,761 | 11,427 | 802 | 2,204 | — |
| EBITDA Margin | 52.2% | 40.7% | 10.9% | 30.1% | — |
| Total D&A | -42,095 | -3,695 | -1 | -864 | — |
| EBIT / Operating Income | 48,666 | 7,732 | 801 | 1,340 | — |
| Total Interest Income | 2,247 | — | — | — | — |
| Total Interest Expense | -14,818 | -1,527 | -347 | — | — |
| Total Other Income | -716 | -5 | 41 | 31 | — |
| Profit Before Tax | 35,379 | 6,201 | 495 | 1,371 | — |
| Total Income Tax | 0 | 0 | 0 | 0 | — |
| Net Profit / (Loss) | 35,379 | 6,201 | 495 | 1,371 | — |
| Net Margin | 20.3% | 22.1% | 6.7% | 18.7% | — |
| Other Operating Income | — | — | 80 | — | — |
Not every picked company reports every selected year — FY2024: no filing for Caucasus Online. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Selpi Mobail | Telecom | 52.2% | 77th pct | 30 |
| Skytel | Telecom | 40.7% | 67th pct | 30 |
| Georgianairlink | Telecom | 30.1% | 53rd pct | 30 |
| Fiber-Optic Telecommuni… | Telecom | 10.9% | 23rd pct | 30 |
| Caucasus Online | Telecom | — | no FY data | 30 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.